|
|
Auckland City Library |
|
Discovery School |
|
|
Middleweb |
|
National Geographic |
|
|
Maths Dictionary |
|
|
Ask Jeeves |
|
Kids Click |
|
|
Little Explorers | ||
|
|
Yahooligans |
|
| NZ Herald | XTRA | ||
| NZOOM | STUFF |
| Crayola Crayons | Art activities and ideas for all |
| Snakes and Ladders | Maths game |
| Maths Games | Maths games |
| Ferry Halim | mouse games |
| sliding game | sliding scrambled pictures |
| Mouse Practise Activites | Puzzles and Games |
| dress up games | Dress Up Games for Littlies |
| NZ History | Information about Richard Pearse |
| Richard Pearse | Official Website of Richard Pearse |
| NZ Olympic Site | TVNZ Olympic Site - information about NZ and oversees athletes and olympic events and results. |
| History of Inventions: Inventions That Changed the Way We Live | Information about inventors and their inventions |
| 5+ A Day | Information about healthy eating |
| Healthy Eating | Healthy Eating Recommendations for children |
| Anchor Milk Factory | From Green Grass Milk Glass |
| the queen | the queen |
| tommy the clown | krumping |
| Paul Klee | biography and samples of art works |
| Re-Invent the Past: Famous Inventions | Information about inventors and their inventions |
| Official NZ Olympic Committee | Profiles of athletes - NZ Olympic history |
| Volcano World | Information about volcanoes |
| Red Rover | Safety Games and Activities |
| Department of Conservation | Information on NZ native animals. |
| Rainforest Maths | Maths Activities |
| Dictionary | Dictionary and Thesaurus on Line |
| Typing skills | Typing skills |
| Edheads Simple Machine Activities | Identifying simple and compound machines |
| Maths Games | Variety of maths games to play online |
| Add and Sub Game | fill in numbers to make equations true |
| Vikings | Viking Activities. |
| Addition to 10 | fire at numbers that will add to make 10 |
| Comparing Fractions - Level 2 | Comparing non-unit fractions |
| New Zealand native land birds | Endangered NZ species |
| Top 10 Inventions and Inventors of All Time | Information about inventors and their inventions |
| Arithmetic Bubble | Stage 5 addition puzzle |
| Franklin Zoo | The Franklin Zoo site |
| Kiwi Conservation Club | Endangered NZ species |
| Great Achievements | Information about inventors and their inventions |
| Interactive Language Games | Lots of interactive language games - lots of different levels. |
| Robot directions | Set the path for the robot to follow |
| Mathletics | Mathletics Web Site For Room 5 |
| Extreme Science - Extreme Animals | Biggest Spider |
| Jean Batten - Aviator | Author Ian Mackersey - information about the Wright Brothers - Jean Batten and other famous aviators |
| Shape fractions - Level 2 | Divide shapes into fractions |
| Shape fractions - Level 1 | Divide shapes into fractions |
| Famous French Aviator - Louis Bleriot | Wikipedia site - information re the famous aviator Louis Bleriot |
| Wright Brothers - Famous Aviators | Wikipedia site - Information on Orville and Wilbur Wright |
| Jean Batten - Famous Aviators | Famous Aviators - fact sheet |
| Alberto Santos-Dumont - Famous Aviator | Wikipedia site - Information on Alberto Santos-Dumont |
| Charles Kingsford Smith - Famous Aviator | Wikipedia site - Information on Charles Kingsford Smith |
| Hidden Picture | recall basic facts to uncover a picture |
| Surname Search | Search of surname |
| Birthdays on Wikipedia | Information about how birthdays are celebrated in different countries. |
| Holi Wikipedia | Information about how and wear Holi is celebrated. |
| Bonfire Night | information about Guy Fawkes and Bonfire night |
| Weddings | Informations about different types of weddings. |
| Maori funeral - Tangi | information about tangi |
| Hanukkah - on Wikipedia | information about hanukkah and how it is celebrated. |
| ch, sh, wh, sounds | digraph activities |
| oi oy sound game | diagrah games |
| Reading Comprehension | Two passages with comprehension questions to answer on line |
| Chinese Lion | Stories about Chinese Lion Dancing |
| The Story of the Nativity | Story of the First Christmas |
| Maths Games | Choose maths games - levels can be set to provide correct challenge |
| Robt Calculator | Addition Practice |
| Maths Games | Variety of maths games. |
| Thesaurus | Use to find word definitions and synonyms |
| Language Games | Selection of Activiities |
| Statistics New Zealand | Government Statistics about New Zealand |
| NZ History | Site offering links, puzzles and information about NZ |
| ENZED | Information and links about Nz Culture and history |
| NZ History | Information about NZ's colourful History |
| History | World and NZ History |
| German Speaking Countries | |
| Timeframes | Social Studies: historical photographs/images from National Library resources. |
| Maths For You | A variety of maths tasks |
| NZ Maths Website | |
| NZ History - Disasters | Timeline of NZ disasters, links to information on NZ disasters. |
| Basic Facts Numeracy Hour - | Basic Facts - addition, subtraction, division, multiplication machines |
| Basic Facts - Multiplication and Division facts | |
| Basic facts | |
| Basic Facts | Select the multiplication times tables you are struggling with and practise. |
| ROCK PAINTING | |
| Life in Dark Water | A summary of some popular theories. |
| The Moon | Animated activities for Planet Earth and Beyond |
| NZ History - Treaty of Waitangi | A description of the Treaty in Brief, general overview to main ideas. |
| ANZAC | ANZAC DAY |
| ANZAC | Australian ANZAC site |
| aplusmaths | maths website - help with basic facts, problem solving etc |
| Tribal Artifacts | Jewellery - tribal jewellery and artifacts, inspiration for art making unit |
| Art | Tribal adornments |
| Census At School | Statistics Website |
| Fractions Games | Range of interactive fractions maths games, V.B |
| Waitangi Timeline Material | |
| Waitangi Timeline | |
| Maths is FUN | Multiplication tests |
| Census At School | Room 2 data |
| Charlotte | |
| Science Fair Topic Ideas | Take this quiz to help you decide in a topic! |
| Science Fair | A great site full of possible science fair topics and ideas to explore. |
| SPELLING CITY | A tool for learning to spell weekly spelling lists. |
| Anzac Day | Information about Anzac Day and Gallipoli |
| Earth, Sea, Sky - Natural disasters and hazards. | New Zealand Encyclopedia Te Ara |
| The Anzac Landing at Gallipoli | Visit Gallipoli/The Anzacs/Australia at war/WW1 |
| Anzac Day: A Guide For New Zealanders | Launched on 18 April 2005 to mark the 90th anniversary of the Gallipol landings, this website includes information on the significance of Anzac Day, how it is commemorated today and a virtual guide to the Gallipoli peninsula featuring stunning interactive panoramas. It also includes searchable records of all New Zealanders who died at Gallipoli. |
| The Treaty of Waitangi | A concise account of the Treaty of Waitangi and the events surrounding it |
| Maui Dolpin | Meyer reading group information |
| Fractions Maths Games | Maths games - fractions, higher levels |
| Ecosystems | Antartica Ecosystems |
| Evolution | PEARL |
| Ozone Hole | AMYTHEST |
| Amazon Rainforest | SAPPHIRE |
| Endangered species | SILVER |
| Plants - Science | Respiration |
| Plants - Science/revision and test | |
| Everday Life In Bangladesh | Year 7 and 8 Information for Retrieval Chart Activity |
| Bangladesh Basics | Year 7 and 8 Information for Retrieval Chart Activity |
| Mathletics | Mathletics Web Site For Room 2 |
| Fractions | Improper to mixed numbers |
| Ramanov Family | Memorial Site |
| Room 2 Maths | Digital learning objects |
| Improper Fractions | improper fractions - mixed numbers |
| Equivalent Fractions | Equivalent fractions gobble game |
| Multiplication Game | Mult game |
| Maori Dictionary - ROOM 2 | Maori dictionary - translate Maori to English |
| NZ Maori Haka | NZ Maori Rugby Team Haka |